Here’s a quick breakdown of the difference between Pure Food Protein and REAL MEAL, our new meal replacement powder:
Pure Food Protein Powder | Pure Food REAL MEAL | |
Powder Per Container | 512 grams | 530 grams |
Scoops Per Container | 32 | 20 |
Nutrition Facts Per Scoop | 60-62 calories 1 gram of fat 4-5 grams of carbs (2g fiber, 0g sugar) 10 grams of protein | 103 calories 3.5 grams of fat 8 grams of carbs (3.5g fiber, 0g sugar) 13 grams of protein |
Nutrition Facts Per 2 Scoops | 120-125 calories 2 grams of fat 7-9 grams of carbs (4g fiber, 0g sugar) 20 grams of protein | 205 calories 7 grams of fat 16 grams of carbs (7g fiber, 0g sugar) 26 grams of protein |
Ingredients | Organic pea protein, organic brown rice protein, organic hemp protein, organic cacao, organic mesquite, organic lucuma, organic vanilla extract, organic stevia leaf, GanedenBC30 (Bacillus coagulans) probiotic | Organic pea protein, MCT powder, organic pumpkin seed protein, organic brown rice protein, organic hemp protein, organic green banana powder, organic chia seed powder, organic cacao, organic vanilla extract, sea salt, organic monkfruit |
Cost | $39.99/tub ($31.99 w/ Subscribe & Save) | $39.99/tub ($31.99 w/ Subscribe & Save) |
Available Flavors | Cacao, Vanilla | Cacao |
Long story short, REAL MEAL is a bit higher in calories than Pure Food and better suited as a meal replacement. It has some different ingredients that offer unique benefits compared to Pure Food Protein Powder. It tastes slightly sweeter and smoother. I use them both regularly.
If you decide to give REAL MEAL a try, you can get it here on our website or through Amazon.